TRANSFORMERS
POWER TRANSFORMERS
?
?
Transformer Specification Example | ? | Dimension Diagram |
1.Power Range:52W Ref. | A | 28.0Max |
2.Operating Temperature:-40℃ to +125℃ | B | 33.5Max |
3.Creeage/Clearance Distance:≥6.0mm/6.0mm | C | 22.0Max |
4.Primariy inductance:0.40mH±5% 10KHz 0.3V | D | Ф0.7 |
5.Saturation Current:DC? 1.8A Dorp ≦20% | E | 3.8 |
6.Switching Frequency:50KHz | F | 7.6 |
7.Turn Ratio:(N1+N5):N3:N4:N6=40:11:11:12 | G | 27.6 |
?